Register category 5 · 2026/27
All MPs: Gifts and benefits from sources outside the UK
11 MPs with counted records. MPs are ordered by declared value; records without a comparable measure appear last. What does this category mean?
Total declared value across listed MPs
£13,875.64
From 12 measured records; unmeasured entries are excluded from the sum.
| MP | Declared value | Records | Evidence |
|---|---|---|---|
| Alex Mayer | £5,000.00 | 1 | How counted → |
| Fred Thomas | £1,872.25 | 1 | How counted → |
| Gagan Mohindra | £1,782.00 | 2 | How counted → |
| Alan Mak | £1,284.00 | 1 | How counted → |
| Harriett Baldwin | £1,284.00 | 1 | How counted → |
| Alex Davies-Jones | £650.00 | 1 | How counted → |
| Lauren Edwards | £500.00 | 1 | How counted → |
| Julie Minns | £500.00 | 1 | How counted → |
| Mohammad Yasin | £352.94 | 1 | How counted → |
| Andy Burnham | £340.00 | 1 | How counted → |
| Josh MacAlister | £310.45 | 1 | How counted → |
For event-dated categories, the event date determines the financial year. Other categories use first publication in a complete compared register edition. Only records from complete comparisons since 4 July 2024 are covered. Party badges use the latest MP directory and may have changed during the year.