Register category 3 · 2026/27
All MPs: Gifts, benefits and hospitality from UK sources
173 MPs with counted records. MPs are ordered by declared value; records without a comparable measure appear last. What does this category mean?
Total declared value across listed MPs
£329,245.86
From 287 measured records; unmeasured entries are excluded from the sum.
| MP | Declared value | Records | Evidence |
|---|---|---|---|
| Kim Leadbeater | £440.00 | 1 | How counted → |
| Alex Baker | £400.00 | 1 | How counted → |
| Danny Chambers | £400.00 | 1 | How counted → |
| Lauren Edwards | £400.00 | 1 | How counted → |
| Sojan Joseph | £400.00 | 1 | How counted → |
| Rebecca Paul | £389.28 | 2 | How counted → |
| Torcuil Crichton | £370.00 | 1 | How counted → |
| Emma Reynolds | £360.00 | 1 | How counted → |
| James MacCleary | £360.00 | 1 | How counted → |
| Amanda Martin | £357.00 | 2 | How counted → |
| Helen Morgan | £350.00 | 1 | How counted → |
| Tom Gordon | £350.00 | 1 | How counted → |
| Wendy Chamberlain | £350.00 | 1 | How counted → |
| John Grady | £330.00 | 1 | How counted → |
| Sharon Hodgson | £327.60 | 1 | How counted → |
| David Baines | £323.20 | 1 | How counted → |
| Edward Morello | £315.00 | 1 | How counted → |
| Karin Smyth | £315.00 | 1 | How counted → |
| Steve Witherden | £301.06 | 1 | How counted → |
| Stephen Morgan | £300.00 | 1 | How counted → |
| Sam Carling | £260.00 | 4 | How counted → |
| Ben Goldsborough | £256.85 | 2 | How counted → |
| Alberto Costa | £201.40 | 2 | How counted → |
For event-dated categories, the event date determines the financial year. Other categories use first publication in a complete compared register edition. Only records from complete comparisons since 4 July 2024 are covered. Party badges use the latest MP directory and may have changed during the year.