Register category 2 · 2026/27
All MPs: Donations and other support (including loans) for activities as an MP
120 MPs with counted records. MPs are ordered by declared value; records without a comparable measure appear last. What does this category mean?
Total declared value across listed MPs
£2,810,928.09
From 361 measured records; unmeasured entries are excluded from the sum.
| MP | Declared value | Records | Evidence |
|---|---|---|---|
| Jon Pearce | £3,200.00 | 1 | How counted → |
| Alan Strickland | £3,044.00 | 1 | How counted → |
| Louie French | £3,000.00 | 1 | How counted → |
| Naushabah Khan | £3,000.00 | 1 | How counted → |
| Paula Barker | £2,864.00 | 1 | How counted → |
| Claire Young | £2,500.00 | 1 | How counted → |
| Jeevun Sandher | £2,500.00 | 1 | How counted → |
| Lillian Jones | £2,500.00 | 1 | How counted → |
| Andrew Snowden | £2,500.00 | 1 | How counted → |
| Keir Starmer | £2,500.00 | 1 | How counted → |
| Andrew Ranger | £2,317.00 | 1 | How counted → |
| Danny Chambers | £2,222.22 | 1 | How counted → |
| Alison Griffiths | £2,000.00 | 1 | How counted → |
| Anna Turley | £2,000.00 | 1 | How counted → |
| Calum Miller | £2,000.00 | 1 | How counted → |
| Caroline Voaden | £2,000.00 | 1 | How counted → |
| Chris McDonald | £2,000.00 | 1 | How counted → |
| Julian Smith | £2,000.00 | 1 | How counted → |
| Andrew Mitchell | £1,600.00 | 1 | How counted → |
| Chi Onwurah | £1,200.00 | 1 | How counted → |
For event-dated categories, the event date determines the financial year. Other categories use first publication in a complete compared register edition. Only records from complete comparisons since 4 July 2024 are covered. Party badges use the latest MP directory and may have changed during the year.