Register category 5 · 2025/26
All MPs: Gifts and benefits from sources outside the UK
13 MPs with counted records. MPs are ordered by declared value; records without a comparable measure appear last. What does this category mean?
Total declared value across listed MPs
£67,908.89
From 16 measured records; unmeasured entries are excluded from the sum.
| MP | Declared value | Records | Evidence |
|---|---|---|---|
| Charlie Maynard | £49,000.00 | 2 | How counted → |
| Nigel Farage | £5,000.00 | 1 | How counted → |
| Stephen Kinnock | £2,877.60 | 1 | How counted → |
| Amanda Martin | £2,708.00 | 2 | How counted → |
| Alex Mayer | £2,500.00 | 1 | How counted → |
| John Whittingdale | £1,200.00 | 1 | How counted → |
| Harriett Baldwin | £1,189.79 | 2 | How counted → |
| Chris Webb | £1,000.00 | 1 | How counted → |
| David Chadwick | £995.00 | 1 | How counted → |
| Oliver Dowden | £400.00 | 1 | How counted → |
| Dan Tomlinson | £369.00 | 1 | How counted → |
| Jonathan Reynolds | £340.00 | 1 | How counted → |
| Nigel Huddleston | £329.50 | 1 | How counted → |
For event-dated categories, the event date determines the financial year. Other categories use first publication in a complete compared register edition. Only records from complete comparisons since 4 July 2024 are covered. Party badges use the latest MP directory and may have changed during the year.