Register category 1.1 · 2025/26
All MPs: Employment and earnings - Ad hoc payments
71 MPs with counted records. MPs are ordered by received payments; records without a comparable measure appear last. What does this category mean?
Total received payments across listed MPs
£3,610,698.70
From 501 measured records; unmeasured entries are excluded from the sum.
| MP | Received payments | Records | Evidence |
|---|---|---|---|
| Pete Wishart | £2,150.07 | 1 | How counted → |
| Nick Thomas-Symonds | £2,088.57 | 4 | How counted → |
| Alex Burghart | £2,050.00 | 3 | How counted → |
| Bell Ribeiro-Addy | £1,800.00 | 2 | How counted → |
| Carla Denyer | £1,800.00 | 1 | How counted → |
| Yvette Cooper | £1,497.17 | 2 | How counted → |
| Catherine West | £1,489.80 | 1 | How counted → |
| Clive Lewis | £1,191.80 | 3 | How counted → |
| Andrew Griffith | £1,000.00 | 1 | How counted → |
| Emily Thornberry | £1,000.00 | 1 | How counted → |
| Graham Stuart | £1,000.00 | 1 | How counted → |
| Keir Starmer | £958.80 | 2 | How counted → |
| Dan Carden | £850.00 | 1 | How counted → |
| Harriett Baldwin | £760.00 | 1 | How counted → |
| Alistair Carmichael | £750.00 | 1 | How counted → |
| Anneliese Dodds | £562.77 | 1 | How counted → |
| Gareth Bacon | £500.00 | 1 | How counted → |
| Stella Creasy | £497.00 | 2 | How counted → |
| Rosena Allin-Khan | £300.00 | 1 | How counted → |
| Wes Streeting | £249.98 | 1 | How counted → |
| Jeremy Wright | £200.00 | 1 | How counted → |
For event-dated categories, the event date determines the financial year. Other categories use first publication in a complete compared register edition. Only records from complete comparisons since 4 July 2024 are covered. Party badges use the latest MP directory and may have changed during the year.