Register category 3 · 2024/25
All MPs: Gifts, benefits and hospitality from UK sources
211 MPs with counted records. MPs are ordered by declared value; records without a comparable measure appear last. What does this category mean?
Total declared value across listed MPs
£1,168,690.67
From 383 measured records; unmeasured entries are excluded from the sum.
| MP | Declared value | Records | Evidence |
|---|---|---|---|
| Angela Rayner | £350.00 | 1 | How counted → |
| Torcuil Crichton | £350.00 | 1 | How counted → |
| Jeff Smith | £338.45 | 1 | How counted → |
| Pat McFadden | £328.00 | 1 | How counted → |
| Claire Hazelgrove | £318.00 | 1 | How counted → |
| Maya Ellis | £302.00 | 1 | How counted → |
| Alex Norris | £250.00 | 1 | How counted → |
| Lewis Cocking | £199.00 | 1 | How counted → |
| Stuart Anderson | £102.00 | 1 | How counted → |
| Roz Savage | £70.21 | 1 | How counted → |
| Stephanie Peacock | £21.36 | 1 | How counted → |
For event-dated categories, the event date determines the financial year. Other categories use first publication in a complete compared register edition. Only records from complete comparisons since 4 July 2024 are covered. Party badges use the latest MP directory and may have changed during the year.